AFC Youth U17 Championship Thailand 2023
Final Stage
Final Result
02/7 Japan 3-0 Korea Rep
Semi Final Result
29/6 Iran 0-3 Japan
29/6 Uzbekistan 0-1 Korea Rep
Quarter Final Result
26/6 S Arabia 0-2 Uzbekistan
26/6 Japan 3-1 Australia
25/6 Thailand 1-4 Korea Rep
25/6 Iran 0-0 (Ext 0-0/Pen 4-2) Yemen
Group A
21/6 Thailand 1-0 Yemen. Full Standing
21/6 Malaysia 2-1 Laos. 1. Thailand 3-3-0-0-6-1-9
18/6 Laos 1-2 Yemen. 2. Yemen 3-2-0-1-6-2-6
18/6 Malaysia 0-3 Thailand. 3. Malaysia 3-1-0-2-2-8-3
15/6 Thailand 2-1 Laos. 4. Laos 3-0-0-3-3-6-0
15/6 Yemen 4-0 Malaysia
Group B
22/6 Korea Rep 0-2 Iran Full Standing
22/6 Afghanistan 2-1 Qatar 1. Iran 3-2-1-0-8-1-7
19/6 Qatar 0-0 Iran 2. Korea Rep 3-2-0-1-10-3-6
19/6 Afghanistan 0-4 Korea Rep 3. Afghanistan 3-1-0-2-3-11-3
16/6 Korea Rep 6-1 Qatar 4. Qatar 3-0-1-2-2-8-1
16/6 Afghanistan 1-6 Iran
Group C
22/6 Tajikistan 0-2 Australia. Full Standing
22/6 Saudi Arabia 3-0 China. 1. S Arabia 3-3-0-0-7-0-9
19/6 China 3-5 Australia. 2. Australia 3-2-0-1-7-5-6
19/6 Saudi Arabia 2-0 Tajikistan. 3. Tajikistan 3-0-1-2-1-5-1
16/6 Tajikistan 1-1 China. 4. China 3-0-1-2-4-9-1
16/6 Australia 0-2 Saudi Arabia
Group D
23/6 Vietnam 0-1 Uzbekistan Full Standing
23/6 Japan 8-4 India 1. Japan 3-2-1-0-13-5-7
20/6 Vietnam 0-4 Japan 2. Uzbekistan 3-2-1-0-3-1-7
20/6 Uzbekistan 1-0 India 3. India 3-0-1-2-5-10-1
17/6 Japan 1-1 Uzbekistan 4. Vietnam 3-0-1-2-1-6-1
17/6 India 1-1 Vietnam
Qualification Stage
Group A (Jordan)
09/10 Philippines 2-6 Syria; Full Standing
09/10 Japan 2-0 Jordan 1. Japan 4-4-0-0-15-0-12
07/10 Syria 0-3 Japan; 2. Syria 4-1-2-1-7-6-5
07/10 Jordan 3-3 Turkmenistan 3. Jordan 4-1-2-1-6-6-5
05/10 Jordan 3-1 Philippines; 4. Turkmenistan 4-1-2-1-6-11-5
05/10 Japan 7-0 Turkmenistan 5. Philippines 4-0-0-4-3-14-0
03/10 Turkmenistan 1-1 Syria;
03/10 Philippines 0-3 Japan
01/10 Syria 0-0 Jordan;
01/10 Turkmenistan 2-0 Philippines
Group B (Indonesia)
09/10 Indonesia 1-5 Malaysia; Full Standing
09/10 Guam 0-4 Palestine 1. Malaysia 4-3-1-0-13-4-10
07/10 Palestine 0-2 Indonesia; 2. Indonesia 4-3-0-1-20-7-9
07/10 Malaysia 3-2 UAE 3. UAE 4-2-0-2-17-9-6
05/10 Indonesia 3-2 UAE; 4. Palestine 4-1-0-3-7-10-3
05/10 Malaysia 1-1 Guam 5. Guam 4-0-1-3-1-28-1
03/10 UAE 4-3 Palestine;
03/10 Guam 0-14 Indonesia
01/10 UAE 9-0 Guam;
01/10 Palestine 0-4 Malaysia
Group C (Oman)
09/10 Oman 0-0 Iraq; Full Standing
09/10 Lebanon 1-4 Qatar 1. Qatar 4-3-1-0-9-4-10
07/10 Qatar 2-1 Oman; 2. Oman 4-2-1-1-5-3-7
07/10 Iraq 3-0 Bahrain 3. Iraq 4-1-2-1-4-2-5
05/10 Iraq 0-0 Lebanon; 4. Bahrain 4-1-1-2-2-6-4
05/10 Oman 2-0 Bahrain 5. Lebanon 4-0-1-3-2-7-1
03/10 Bahrain 1-1 Qatar;
03/10 Lebanon 1-2 Oman
01/10 Qatar 2-1 Iraq;
01/10 Bahrain 1-0 Lebanon
Group D (Saudi Arabia)
09/10 India 1-2 Saudi Arabia; Full Standing
09/10 Maldives 0-7 Myanmar 1. S. Arabia 4-4-0-0-19-2-12
07/10 Saudi Arabia 2-1 Kuwait; 2. India 4-3-0-1-13-3-9
07/10 Myanmar 1-4 India 3. Kuwait 4-2-0-2-8-5-6
05/10 Saudi Arabia 9-0 Maldives; 4. Myanmar 4-1-0-3-8-11-3
05/10 India 3-0 Kuwait 5. Maldives 4-0-0-4-0-27-0
03/10 Maldives 0-5 India;
03/10 Kuwait 1-0 Myanmar
01/10 Kuwait 6-0 Maldives;
01/10 Myanmar 0-6 Saudi Arabia
Group E (Bangladesh)
09/10 Yemen 4-0 Bangladesh; Full Standing
09/10 Singapore 1-0 Bhutan 1. Yemen 3-3-0-0-18-0-9
07/10 Bhutan 0-2 Bangladesh; 2. Bangladesh 3-2-0-1-4-5-6
07/10 Singapore 0-6 Yemen 3. Singapore 3-1-0-2-2-8-3
05/10 Yemen 8-0 Bhutan; 4. Bhutan 3-0-0-3-0-11-0
05/10 Bangladesh 2-1 Singapore
Group F (Vietnam)
09/10 Thailand 0-3 Vietnam; Full Standing
09/10 Chinese Taipei 4-2 Nepal 1. Vietnam 3-3-0-0-12-0-9
07/10 Chinese Taipei 1-3 Thailand; 2. Thailand 3-2-0-1-6-4-6
07/10 Nepal 0-5 Vietnam 3. C. Taipei 3-1-0-2-5-9-3
05/10 Thailand 3-0 Nepal; 4. Nepal 3-0-0-3-2-12-0
05/10 Vietnam 4-0 Chinese Taipei
Group G (Australia)
09/10 Cambodia 4-0 Northern Mariana; Full Standing
09/10 Australia 3-1 China 1. Australia 3-3-0-0-36-1-9
07/10 Cambodia 0-10 Australia; 2. China 3-2-0-1-21-3-6
07/10 Northern Mariana 0-11 China 3. Cambodia 3-1-0-2-4-19-3
05/10 Australia 23-0 Northern Mariana; 4. N Mariana 3-0-0-3-0-38-0
05/10 China 9-0 Cambodia
Group H (Tajikistan)
09/10 Timor Leste (Can) Mongolia; Full Standing
09/10 Tajikistan 2-0 Afghanistan 1. Tajikistan 2-2-0-0-5-0-6
07/10 Mongolia 0-5 Afghanistan; 2. Afghanistan 2-1-0-1-5-2-3
07/10 Timor Leste (Can) Tajikistan 3. Mongolia 2-0-0-2-0-8-0
05/10 Tajikistan 3-0 Mongolia; 4. Timor Leste 0-0-0-0-0-0-0
05/10 Afghanistan (Can) Timor Leste
Group I (Kyrgyzstan):
09/10 Iran 11-1 Hong Kong; Full Standing
09/10 Kyrgyzstan 1-2 Laos 1. Iran 3-3-0-0-18-1-9
07/10 Kyrgyzstan 0-4 Iran; 2. Laos 3-2-0-1-7-4-6
07/10 Laos 5-0 Hong Kong 3. Kyrgyzstan 3-1-0-2-3-7-3
05/10 Iran 3-0 Laos; 4. H. Kong 3-0-0-3-2-18-0
05/10 Hong Kong 1-2 Kyrgyzstan
Group J (Uzbekistan)
09/10 Korea Rep 10-0 Brunei; Full Standing
09/10 Singapore 1-0 Bhutan 1. Uzbekistan 2-2-0-0-17-2-6
07/10 Uzbekistan 3-2 Korea Rep; 2. Korea Rep 2-1-0-1-12-3-3
07/10 Sri Lanka (Can) Brunei 3. Brunei 2-0-0-2-0-24-0
05/10 Korea Rep (Can) Sri Lanka; 4. Sri Lanka 0-0-0-0-0-0-0
05/10 Brunei 0-14 Uzbekistan
Comments