AFC Women Asia Cup, Qualification Stage

Qualification Stage:
Group A
Jun 09, 2013: Lebanon vs Kuwait [12-1];
Jun 09, 2013: Uzbekistan vs Jordan [0-4];
Jun 07, 2013: Lebanon vs Uzbekistan [0-4];
Jun 07, 2013: Kuwait vs Jordan [0-21];
Jun 05, 2013: Uzbekistan vs Kuwait [18-0];
Jun 05, 2013: Jordan vs Lebanon [5-0];

Group  B:
May 25, 2013: Thailand vs Iran [5-1];
May 25, 2013: Philippines vs Bangladesh [4-0];
May 23, 2013: Philippines vs Thailand [0-1];
May 23, 2013: Bangladesh vs Iran [0-2];
May 21, 2013: Iran vs Philippines [0-6];
May 21, 2013: Thailand vs Bangladesh [9-0].

Group C:
May 26, 2013: Kyrgyzstan vs Bahrain [1-4];
May 26, 2013: Vietnam vs Hong Kong [4-0];
May 24, 2013: Kyrgyzstan vs Vietnam [0-12];
May 24, 2013: Bahrain vs Hong Kong [1-3];
May 22, 2013: Hong Kong vs Kyrgyzstan [2-1];
May 22, 2013: Vietnam vs Bahrain [8-0].

Group D:
May 25, 2013: Myanmar vs Taiwan [0-0];
May 25, 2013: Palestine vs India [1-1];
May 23, 2013: India vs Taiwan [1-2];
May 23, 2013: Palestine vs Myanmar [0-9];
May 21, 2013: Taiwan vs Palestine [6-0];
May 21, 2013: Myanmar vs India [2-0].
--------------------------------------------------------------------------------
Full Standing:
Group A:
1. Jordan +30, 9 points;
2. Uzbekistan +18, 6 points;
3. Lebanon +2, 3 points;
4. Kuwait -50, 0 point.

Group B:
1. Thailand +14, 9 points;
2. Philippines +9, 6 points;
3. Iran -8, 3 points;
4. Bangladesh -15, 0 point.

Group C:
1. Vietnam +24, 9 points;
2. Hong Kong -1, 6 points;
3. Bahrain -7, 3 points;
4. Kyrgyzstan -16, 0 point.

Group D:
1. Myanmar +11, 7 points;
2. Taiwan +7, 7 points;
3. India -3, 1 point;
4. Palestine -15, 1 point.



Featured post

FIFA Beach Soccer World Cup UAE 2023

Quarter Final  22.2 Italy vs Tahiti 22.2 Iran vs UAE 22.2 Belarus vs Portugal 22.2 Brazil vs Japan Group A Standing 1. Italy 3-2-0-1-9-3-6 2...